Transparency Report
A clear view of requests and outcomes.
Received144
Successful102
Removed pages79
Unsuccessful42
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 31 | 24 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 14 | 12 | 11 | 2 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 23 | 17 | 14 | 6 |
| General | 29 | 16 | 9 | 13 |
| Total | 144 | 102 | 79 | 42 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.